Black Satchel Umami
Tax included.
Shipping calculated at checkout.
Discover our UMAMI pouch, adjustable strap with Redskins inscriptions, Redskins badge in the center of the pouch, small front pocket with zipper closure, large central pocket with zipper closure. XS POUCH - H 17.5 XL 13.5 XP 2
Details
Reference : 4P25UMAMI-BLACK
Season : P25
Origin : CHINA
Model : UMAMI POUCH
Material : COULD
Gender : MAN
Colour : BLACK
Composition : COULD
Materials
COULD
Delivery
Free delivery for orders over €100 in France.
Size guide
Top - Women
| Chest circumference (in cm) | Waist size (in cm) | Hip circumference (in cm) | Size to order |
|---|---|---|---|
| 80-84 | 60-64 | 86-90 | S - 36 |
| 84-88 | 64-68 | 90-94 | M - 38 |
| 88-92 | 68-72 | 94-98 | L - 40 |
| 92-96 | 72-76 | 92-102 | XL - 42 |
| 96-100 | 76-80 | 102-106 | 2XL - 44 |
Stockings - Women
| Waist size (in cm) | Hip circumference (in cm) | Size to order |
|---|---|---|
| 73-77 | 82-86 | 34 |
| 77-81 | 86-90 | 36 |
| 81-85 | 90-94 | 38 |
| 85-89 | 94-98 | 40 |
| 89-93 | 98-102 | 42 |
| 93-97 | 102-106 | 44 |
Jacket/Vest - Men's Leather
| Chest circumference (in cm) | Waist size (in cm) | Hip circumference (in cm) | Size to order |
|---|---|---|---|
| 82-88 | 70-76 | 84-90 | S |
| 88-94 | 76-82 | 90-96 | M |
| 94-100 | 82-88 | 96-102 | L |
| 100-106 | 88-94 | 102-108 | XL |
| 106-112 | 94-100 | 108-114 | 2XL |
| 112-118 | 100-106 | 114-120 | 3XL |
Jacket/Vest - Men's Textile
| Chest circumference (in cm) | Hip circumference (in cm) | Size to order |
|---|---|---|
| 92-96 | 90-94 | S |
| 96-100 | 94-98 | M |
| 100-104 | 98-102 | L |
| 104-108 | 102-106 | XL |
| 109-114 | 107-112 | 2XL |
| 115-120 | 113-118 | 3XL |
Bottoms - Men's Clothing
| Tour of the Little Hips (in cm) |
Basin Tower (in cm) |
French Size Equivalence | Size to Order |
|---|---|---|---|
| 71-73.5 | 88.5-91 | 38 | 28 |
| 73.5-76 | 91-93.5 | 38-40 | 29 |
| 76-78 | 93.5-95.5 | 40 | 30 |
| 78-80.5 | 95.5-98 | 40-42 | 31 |
| 80.5-83 | 98-100.5 | 42 | 32 |
| 83-85.5 | 100.5-103 | 42-44 | 33 |
| 85.5-88 | 103-105.5 | 44 | 34 |
| 89-92.5 | 107-110.5 | 46 | 36 |
| 93.5-97 | 111.5-115 | 48 | 38 |
Child - Junior
| Age to Order | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 years old |
|---|---|---|---|---|---|---|
| Size in cm | 111-116 | 123-128 | 135-140 | 141-152 | 153-164 | 165-174 |
| Chest circumference (in cm) |
60 | 64 | 68 | 75 | 82 | 89 |
| Waist size (in cm) |
54 | 56 | 59 | 63 | 66 | 69 |
| Basin Tower (in cm) |
66 | 70 | 74 | 78 | 84 | 88 |